SCRIP PRICE HIGH LOW CHANGE VOLUME
BOP 37.86 38.75 37.55 0.75 90,619,311
HASCOL 15.63 15.64 14.06 1.41 83,921,872
TPL 12.02 12.3 10.59 0.27 53,150,686
KEL 5.53 5.62 5.5 -0.03 43,683,382
TPLP 12.86 13.25 12.43 0.3 38,091,141
PIBTL 17.49 18.17 17.39 -0.26 37,482,114
FNEL 20.49 21.44 18.8 0.05 36,863,271
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 61.95 62.02 61.0 0.19 34,800
GEMPACRA 35.6 35.6 29.2 3.16 24,300
GEMBLUEX 90.56 94.57 77.5 4.59 20,009
GEMBCEM 10.0 10.0 10.0 -1.0 939
GEMNETS 38.0 38.0 38.0 607
GEMMEL 26.58 29.0 24.24 188

Market Activity

Market Highlights

Market Status Closed
Current Index 170,313.85
Change -133.44
Percent Change -0.08%
High 171,392.62
Low 169,230.49
Volume 435,467,473
Previous Close 170,447.29
Value 37,666,453,441
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1036.01 -7.95 -0.76 0
KAPCO KAPCO 39.96 0.65 1.63 9.881
KML KML 15.18 -0.16 -1.04 0.782
OGDC OGDC 271.33 -4.27 -1.55 3.612
PAEL PAEL 56.15 0.82 1.49 8.957
PPL PPL 221.4 -2.75 -1.22 6.261

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Habib Sugar 30/06/2025(YR) 120%(F) (D) 2,734.647 1,555.772 11.52
Zuma Resources 30/06/2025(YR) - (2.438) (2.438) (0.17)
Burshane LPG 30/09/2025(IQ) - 1.444 (UCS) 1.444 (UCS) 0.06
Burshane LPG 30/09/2025(IQ) - 1.456 (CS) 1.456 (CS) 0.06
JS Investments - - - - -
Maple Leaf - - - - -

Exchange Insights

View All

Event Gallery

View All