SCRIP PRICE HIGH LOW CHANGE VOLUME
FFL 22.02 22.49 20.91 0.87 75,814,554
HASCOL 20.18 21.74 19.9 0.03 68,348,929
MDTL 7.61 7.81 6.35 0.8 56,234,533
BML 6.22 6.45 6.19 0.04 42,945,520
BOP 41.94 43.0 41.63 -0.73 36,964,385
TOMCL 54.76 56.88 51.61 2.87 32,779,718
PAEL 61.81 63.31 60.81 -1.14 29,385,239
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 42.0 0 0 5,000
GEMPAPL 12.0 12.0 12.0 0.25 500
GEMMEL 33.0 34.0 29.7 107
GEMSPNL 58.86 59.95 59.0 100
GEMNETS 37.54 38.0 38.0 80

Market Activity

Market Highlights

Market Status Closed
Current Index 184,409.67
Change -1133.34
Percent Change -0.61%
High 186,180.32
Low 183,700.83
Volume 393,479,243
Previous Close 185,543.01
Value 36,715,643,369
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1047.59 -6.59 -0.63 0
KAPCO KAPCO 36.39 -0.24 -0.66 1.879
KML KML 14.53 -0.15 -1.04 0.271
OGDC OGDC 293.11 -3.0 -1.01 5.148
PAEL PAEL 61.81 -1.14 -1.81 29.385
PPL PPL 240.29 -1.78 -0.73 7.816

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Secure Logistics - - - - -
D.M. Corp. Ltd. - - - - -
Quetta Textile - - - - -
Mandviwala 30/09/2025(IQ) - 67.779 48.123 1.67
Ansari Sugar 30/09/2025(YR) - (559.462) (1,443.670) (25.72)
Pak Oxygen Ltd. - - - - -

Exchange Insights

View All

Event Gallery

View All