SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.82 1.86 1.78 -0.03 47,777,651
HUMNL 16.48 16.49 14.75 1.49 38,124,145
DSL 7.92 8.15 7.56 -0.01 34,681,370
BOP 33.07 33.25 31.35 0.2 31,797,736
FNEL 20.78 22.94 20.78 -2.31 26,722,812
PACE 20.61 23.2 20.44 -2.1 25,224,525
KEL 5.45 5.55 5.36 -0.08 24,525,743
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 64.0 67.02 61.4 -3.51 76,024
GEMPACRA 24.49 24.5 23.25 0.49 18,500
GEMNETS 33.0 37.0 33.0 -2.0 2,000
GEMBLUEX 80.6 80.6 80.6 -8.96 500

Market Activity

Market Highlights

Market Status Closed
Current Index 163,188.53
Change 1496.04
Percent Change 0.93%
High 163,397.24
Low 160,564.85
Volume 234,697,302
Previous Close 161,692.49
Value 21,634,216,986
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1048.3 0.00 0
KAPCO KAPCO 29.69 -0.1 -0.34 0.469
KML KML 14.64 -0.57 -3.86 0.426
OGDC OGDC 253.62 4.22 1.69 4.156
PAEL PAEL 52.03 0.02 0.04 5.085
PPL PPL 198.54 1.42 0.72 7.589

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Fatima Fert. - - - - -
Hinopak Motor 30/09/2025(HYR) - 575.231 540.284 21.78
1st.Fid.Leasing 30/09/2025(IQ) - (1.830) (1.830) (0.07)
Oilboy Energy - - - - -
Trust Brokerage - - - - -
Pak Gen.Ins. - - - - -

Exchange Insights

View All

Event Gallery

View All