SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 7.13 7.35 7.07 0.21 199,992,174
WTL 1.73 1.88 1.7 -0.04 143,929,390
BOP 32.07 33.65 31.85 -0.8 90,241,087
TELE 10.15 10.88 10.05 0.08 87,686,892
PTC 37.25 38.49 35.25 1.57 83,382,204
FCSC 6.3 6.99 5.56 0.3 61,658,919
TPLP 11.83 12.32 11.45 0.43 54,966,003
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 59.8 63.0 57.02 1.51 72,750
GEMPAPL 12.5 12.5 12.0 -0.8 20,000
GEMBLUEX 58.93 58.95 58.88 -6.49 501
GEMMEL 26.27 27.7 27.7 10
GEMPACRA 25.25 27.69 27.69 1

Market Activity

Market Highlights

Market Status Closed
Current Index 163,098.19
Change -1432.61
Percent Change -0.87%
High 165,262.85
Low 162,411.25
Volume 607,604,107
Previous Close 164,530.80
Value 34,842,288,562
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1053.0 3.13 0.31 0
KAPCO KAPCO 34.94 -0.14 -0.40 0.647
KML KML 12.64 -0.28 -2.12 0.444
OGDC OGDC 263.97 -3.56 -1.34 3.027
PAEL PAEL 53.8 -1.32 -2.39 15.232
PPL PPL 189.89 -3.91 -2.02 6.249

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Elektron - - - - -
Telecard Limited 30/06/2025(YR) - 65.277 (UCS) 65.646 (UCS) 0.19
Telecard Limited 30/06/2025(YR) - 657.641 (CS) 348.924 (CS) 0.43
Pak. Credit (GEM) 30/06/2025(YR) - 178.326 (UCS) 127.650 (UCS) 1.71
Pak. Credit (GEM) 30/06/2025(YR) - 165.267 (CS) 112.814 (CS) 1.51
Suhail Jute 30/06/2025(YR) - (55.134) (55.134) (12.72)

Exchange Insights

View All

Event Gallery

View All