Learn about the Capital Market & Shariah Investing — Register for the Webinar!Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
PPL 187.5 193.49 186.51 -1.51 21,967,632
BOP 13.95 14.21 13.8 -0.23 21,258,633
LOADS 16.55 16.94 16.0 0.73 20,561,978
OGDC 270.13 276.99 267.2 3.4 19,939,697
WTL 1.43 1.44 1.41 17,303,200
KEL 5.11 5.24 5.01 0.05 14,850,005
PTC 23.88 24.25 22.78 0.96 14,152,365
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 26.66 26.95 26.0 0.54 79,701
GEMSPNL 39.9 42.32 38.88 0.67 14,905
GEMPAPL 17.75 18.0 17.75 -0.24 12,500
GEMBLUEX 69.7 69.7 57.02 3.75 6,500
GEMBCEM 11.0 11.01 10.2 -0.25 2,651
GEMNETS 44.0 44.0 43.0 1.0 1,099
GEMMEL 25.0 25.0 25.0 100

Market Activity

Market Highlights

Market Status Closed
Current Index 145,382.79
Change -264.34
Percent Change -0.18%
High 146,813.43
Low 144,917.18
Volume 276,740,075
Previous Close 145,647.13
Value 37,153,652,217
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1136.0 30.15 2.69 0
KAPCO KAPCO 34.5 -0.1 -0.29 1.06
KML KML 89.27 8.12 9.10 0.042
OGDC OGDC 270.13 3.4 1.27 19.94
PAEL PAEL 41.5 -0.54 -1.28 3.098
PPL PPL 187.5 -1.51 -0.79 21.968

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Maple Leaf 30/06/2025(YR) - 21,625.265 (UCS) 17,036.274 (UCS) 16.26
Maple Leaf 30/06/2025(YR) - 16,329.735 (CS) 11,503.278 (CS) 10.98
Habib Modaraba 30/06/2025(YR) - 1,245.250 901.496 8.13
Gadoon Textile 30/06/2025(YR) - 3,404.839 2,391.904 85.33
MCB Bank Ltd 30/06/2025(HYR) 90%(ii) (D) 58,066.055 (UCS) 27,305.704 (UCS) 23.04
MCB Bank Ltd 30/06/2025(HYR) - 62,548.250 (CS) 29,390.010 (CS) 24.67

Exchange Insights

View All

Event Gallery

View All